Listing provided by agent James Tran BRE# 01904713 at A-Med Realty Group and Janki Patel BRE# 02007202 at A-Med Realty Group.
Assessor’s Parcel Number | 964601012 |
Days on Market | 14 |
Last Modified | November 18th at 4:18pm |
Listing Status | Active |
Price Per Sq. Ft. | $251.02 |
Property Type | Single Family Residence |
Sewage System | Unknown |
Year Built | 2016 |
HOA Dues | $40.00 |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central Air |
Floorspace | 3,187 sq. ft. |
Laundry Facilities | Common Area |
Acres | 0.18 |
Lot Size | 7,840 sq. ft. |
Garage Spaces | 2 |
Pool Features | Private |
View | Pool |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
5.4 mi. |
|
Public - 6-8 |
|
5.4 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.