Listing provided by agent Rick Garcia BRE# 00556252 at Express Realty & Investments.
Assessor’s Parcel Number | 964560004 |
Homeowner’s Association | rancho bella vista |
Days on Market | 457 |
Last Modified | October 20th at 10:05am |
Listing Status | Closed |
Price Per Sq. Ft. | $322.16 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2015 |
HOA Dues | $40.00 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 1,940 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room |
Acres | 0.14 |
Lot Size | 6,098 sq. ft. |
Garage Spaces | 2 |
School District | See Remarks |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
5.4 mi. |
|
Public - 6-8 |
|
5.4 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.