Listing provided by agent Donald Shea BRE# 01888288 at Exit Twin Advantage Realty.
Assessor’s Parcel Number | 964552027 |
Days on Market | 513 |
Green Certification Rating | Appliances, Water Heater |
Last Modified | December 14th at 11:45am |
Listing Status | Closed |
Price Per Sq. Ft. | $120.42 |
Property Type | Single Family Residence |
Utilities | Sewer Available |
Water Source | Public |
Year Built | 2012 |
HOA Dues | $45.00 |
Appliances | Double Oven, Dishwasher, Disposal, Microwave, Tankless Water Heater |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central Air, Humidity Control |
Fireplace | Family Room |
Floorspace | 3,404 sq. ft. |
Floor | Carpet, Tile, Vinyl |
Heating | Central |
Interior Features | Ceiling Fan(s), Granite Counters, Pantry, Recessed Lighting |
Laundry Facilities | Gas Dryer Hookup, Individual Room, Upper Level |
Rooms | Loft, Master Bedroom, Main Floor Bedroom, Walk-In Closet |
Acres | 0.21 |
Fence | Brick, Vinyl |
Lot Size | 9,148 sq. ft. |
Garage Spaces | 4 |
Parking | Garage Door Opener, Garage - Two Door |
Roofing | Concrete |
School District | Temecula Unified |
Elementary School | Other |
Junior High School | Other |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
5.4 mi. |
|
Public - 6-8 |
|
5.4 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.