Listing provided by agent James Mcdaniel BRE# 02007113 at Golden Eagle Properties.
Assessor’s Parcel Number | 964541023 |
Homeowner’s Association | Elite Community |
Days on Market | 517 |
Last Modified | July 31st at 9:33am |
Listing Status | Closed |
Price Per Sq. Ft. | $245.60 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 2012 |
HOA Dues | $40.00 |
Appliances | Gas Oven, Microwave |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,809 sq. ft. |
Floor | Carpet, Tile |
Heating | Central |
Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry |
Laundry Facilities | Gas & Electric Dryer Hookup, Upper Level |
Acres | 0.16 |
Fence | Block, Vinyl |
Lot Size | 6,970 sq. ft. |
Garage Spaces | 2 |
Parking | Garage Faces Front, Garage Door Opener |
Patio | Covered, Patio |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
5.4 mi. |
|
Public - 6-8 |
|
5.4 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.